Key Stage Two Results

Key Stage Two Results

These tables show a summary of the National Curriculum assessment results of the pupils in the school in 2015 and 2014 and nationally (2014 and 2015) at the end of Key Stage Two (Year Six), as a percentage of those eligible for assessment.

The number of eligible children is in brackets following the year.

Reading Level 4+ Level 5+ Level 6+
2015 (29) 100% 83% 0%
 National 2015 89% 48% 0%
2014 (28) 100% 93% 4%
National 2014 89% 50%

 

Writing Level 4+ Level 5+ Level 6+
2015 (29) 100% 76% 3%
 National 2015 87% 36% 2%
2014 (28) 100% 68% 4%
National 2014 85% 33%

 

 

Mathematics Level 4+ Level 5+ Level 6+
2015 (29) 97% 72% 10%
 National 2015 87% 42% 9%
2014 (28) 100% 79% 21%
National 2014 86% 42%

 

SPaG* Level 4+ Level 5+ Level 6+
2015 (29) 100% 93% 7%
 National 2015 80% 56% 4%
2014 (28) 100% 93% 14%
National 2014 74% 47% 2%

*Spelling Punctuation and Grammar

2 Levels of Progress Reading Writing Mathematics
2015 (29) 100% 100% 96%
 National 2015 93% 93% 92%
2014 (28) 100% 100% 100%
National 2014 91% 93% 90%

 

Information

More from our Website

Endurance • Compassion • Thankfulness